Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | c1chocolate | 10000000000599 |
| 2 | 13Ruzi | 17002 |
| 3 | Saco__ | 14326 |
| 4 | ディヤ (bigbackdia) | 11156 |
| 5 | Levelsan_ | 9578 |
| 6 | elturbs | 8364 |
| 7 | suriciagas | 8242 |
| 8 | f1BjordiBunjaku | 5285 |
| 9 | kenyalowd | 5256 |
| 10 | rngtic | 5208 |
| 11 | crispycharger___ | 4806 |
| 12 | c1blegun | 4790 |
| 13 | Itznala__ | 4590 |
| 14 | LiveLucs | 4509 |
| 15 | drexislazy | 3744 |
| 16 | 18Sullyy | 3614 |
| 17 | its_jinxz | 3412 |
| 18 | Fossabot | 3402 |
| 18 | StreamElements | 3402 |
| 18 | TangiaBot | 3402 |
| 18 | Fogabot | 3402 |
| 18 | OWN3D | 3402 |
| 18 | Sery_Bot | 3402 |
| 18 | PotatBotat | 3402 |
| 18 | CreatisBot | 3402 |
| 18 | Nightbot | 3402 |
| 27 | snowzyy___ | 3330 |
| 28 | Supibot | 3090 |
| 29 | richboymohaned | 2880 |
| 30 | kxvelli | 2642 |
Home