Stats
StreamElements stats page
Top 5 Commands
| Command | # Uses |
|---|---|
| !points | 74 |
| !profile | 1 |
| !#showemote | |
| !accept | |
| !add alias |
Top 100 Emotes
| Emote | # Uses |
|---|---|
| x13ruzNAILS | 22,757 |
| WW | 6,575 |
| ruzi | 5,106 |
| WWW | 3,024 |
| pfft | 2,737 |
| oh | 1,972 |
| x13ruzSpeed | 1,972 |
| LOL | 1,940 |
| yo | 1,725 |
| x13ruzBee | 1,357 |
| hi | 1,234 |
| x13ruzCatblob | 1,210 |
| x13ruzBizzle | 1,032 |
| ??? | 995 |
| fries | 906 |
| WTF | 894 |
| x13ruzHype | 890 |
| wait | 881 |
| lmao | 881 |
| wtf | 814 |
| rt | 797 |
| x13ruzDisco | 774 |
| Yagoo | 743 |
| lol | 682 |
| ... | 652 |
| yxlsalCATDANCE2 | 640 |
| ? | 624 |
| LO | 594 |
| where | 586 |
| x13ruzLOL | 582 |
| WHAT | 560 |
| gulp | 547 |
| geeg | 531 |
| YOU | 525 |
| LMAO | 518 |
| No | 507 |
| son | 507 |
| idk | 500 |
| mud | 495 |
| livelu6RAID | 488 |
| x13ruzBoogie | 477 |
| ouushi | 475 |
| BigSad | 463 |
| bnejayUzijay | 457 |
| x13ruzWiggy | 442 |
| DinoDance | 433 |
| bnejayJAYDANCE2 | 430 |
| Yo | 429 |
| TH33 | 416 |
| x13ruzLightbulb | 412 |
| ew | 409 |
| ?? | 409 |
| x13ruzKitty | 400 |
| dih | 378 |
| bnejayPARTYCAT | 359 |
| bye | 351 |
| gg | 351 |
| LUL | 349 |
| level | 328 |
| gianni93DANCE | 315 |
| damn | 313 |
| fairs | 312 |
| clip5k1Kasper | 308 |
| x13ruzEars | 306 |
| omg | 300 |
| x13ruzShaq | 298 |
| OMG | 297 |
| f1bjorKOSOVA | 290 |
| x13ruzJiggy | 290 |
| !gamble | 288 |
| GayPride | 285 |
| skip | 283 |
| Saco | 275 |
| tequalAye | 275 |
| x13ruzThirsty | 269 |
| SON | 268 |
| yxlsalJAM | 263 |
| BANG | 260 |
| clip5k1Dwerk | 251 |
| scared | 248 |
| x13ruzBunny | 238 |
| shahsoLicky | 233 |
| suri | 233 |
| shahsoKissy | 232 |
| mods | 230 |
| <3 | 227 |
| huh | 221 |
| .... | 220 |
| cloyouHAHAHA | 215 |
| x13ruzShakeIt | 210 |
| x13ruzLe | 208 |
| LOLL | 206 |
| chud | 202 |
| rng | 200 |
| turbo | 200 |
| kadenemSpongebob | 196 |
| thewhi189Lmao | 196 |
| aga | 189 |
| ruzinails | 182 |
| x13ruzBanana | 182 |
Home